Free 11+ school research
Grammar school league table, 2024/25
Compare the published Attainment 8 score for England's 163 fully selective state schools.
- The Department for Education publishes the scores; Trace Learn orders the selective-school set.
- Selective schools
- 163
- Published cohort
- 2024/25
Read the score carefully.
163 schools shown
| Rank | School | Attainment 8 |
|---|---|---|
| Selective rank1 | The Henrietta Barnett School | Attainment 887.3 |
| Selective rank2 | Wilson's School | Attainment 886.9 |
| Selective rank3 | Queen Elizabeth's School, Barnet | Attainment 885.6 |
| Selective rank4 | The Tiffin Girls' School | Attainment 885.3 |
| Selective rank5 | Kendrick School | Attainment 884.0 |
| Selective rank6 | St Olave's and St Saviour's Grammar School | Attainment 883.6 |
| Selective rank7 | King Edward VI Grammar School, Chelmsford | Attainment 883.3 |
| Selective rank8 | King Edward VI School | Attainment 883.3 |
| Selective rank9 | Reading School | Attainment 883.0 |
| Selective rank10 | Newstead Wood School | Attainment 882.8 |
| Selective rank11 | Pate's Grammar School | Attainment 882.7 |
| Selective rank12 | Colchester Royal Grammar School | Attainment 882.1 |
| Selective rank13 | Chelmsford County High School for Girls | Attainment 880.7 |
| Selective rank14 | Altrincham Grammar School for Girls | Attainment 880.6 |
| Selective rank15 | Colchester County High School for Girls | Attainment 880.6 |
| Selective rank16 | Stratford Girls' Grammar School | Attainment 880.6 |
| Selective rank17 | Nonsuch High School for Girls | Attainment 880.5 |
| Selective rank18 | Wallington High School for Girls | Attainment 880.5 |
| Selective rank19 | King Edward VI Camp Hill School for Girls | Attainment 880.4 |
| Selective rank20 | Sutton Grammar School | Attainment 880.3 |
| Selective rank21 | Heckmondwike Grammar School | Attainment 880.2 |
| Selective rank22 | The Latymer School | Attainment 880.1 |
| Selective rank23 | Woodford County High School | Attainment 880.1 |
| Selective rank24 | Upton Court Grammar School | Attainment 879.9 |
| Selective rank25 | Dartford Grammar School | Attainment 879.9 |
| Selective rank26 | The Blue Coat School | Attainment 879.5 |
| Selective rank27 | Sutton Coldfield Grammar School for Girls | Attainment 879.4 |
| Selective rank28 | Tiffin School | Attainment 879.1 |
| Selective rank29 | Dr Challoner's High School | Attainment 879.1 |
| Selective rank30 | Colyton Grammar School | Attainment 878.8 |
| Selective rank31 | Altrincham Grammar School for Boys | Attainment 878.5 |
| Selective rank32 | The Judd School | Attainment 878.4 |
| Selective rank33 | St Michael's Catholic Grammar School | Attainment 877.8 |
| Selective rank34 | Wallington County Grammar School | Attainment 877.7 |
| Selective rank35 | Langley Grammar School | Attainment 877.6 |
| Selective rank36 | Westcliff High School for Boys Academy | Attainment 877.6 |
| Selective rank37 | St Bernard's Catholic Grammar School | Attainment 877.3 |
| Selective rank38 | Tonbridge Grammar School | Attainment 877.2 |
| Selective rank39 | Sir Thomas Rich's School | Attainment 877.2 |
| Selective rank40 | Bishop Vesey's Grammar School | Attainment 877.1 |
| Selective rank41 | South Wilts Grammar School | Attainment 877.0 |
| Selective rank42 | Stroud High School | Attainment 876.9 |
| Selective rank43 | Saint Ambrose College | Attainment 876.2 |
| Selective rank44 | Sale Grammar School | Attainment 876.1 |
| Selective rank45 | King Edward VI Five Ways School | Attainment 875.9 |
| Selective rank46 | Beaconsfield High School | Attainment 875.9 |
| Selective rank47 | Herschel Grammar School | Attainment 875.8 |
| Selective rank48 | Ilford County High School | Attainment 875.7 |
| Selective rank49 | King Edward VI Camp Hill School for Boys | Attainment 875.7 |
| Selective rank50 | Chislehurst and Sidcup Grammar School | Attainment 875.6 |
| Selective rank51 | Westcliff High School for Girls | Attainment 875.6 |
| Selective rank52 | Dartford Grammar School for Girls | Attainment 875.5 |
| Selective rank53 | Wolverhampton Girls' High School | Attainment 875.4 |
| Selective rank54 | Newport Girls' High School Academy | Attainment 875.3 |
| Selective rank55 | Lawrence Sheriff School | Attainment 875.1 |
| Selective rank56 | Townley Grammar School | Attainment 875.0 |
| Selective rank57 | Southend High School for Girls | Attainment 875.0 |
| Selective rank58 | Rugby High School | Attainment 874.9 |
| Selective rank59 | Bexley Grammar School | Attainment 874.7 |
| Selective rank60 | The Crossley Heath School | Attainment 874.5 |
| Selective rank61 | Aylesbury Grammar School | Attainment 874.5 |
| Selective rank62 | Stretford Grammar School | Attainment 874.4 |
| Selective rank63 | Clitheroe Royal Grammar School | Attainment 874.4 |
| Selective rank64 | Aylesbury High School | Attainment 874.3 |
| Selective rank65 | King Edward VI Handsworth School | Attainment 874.2 |
| Selective rank66 | Queen Mary's Grammar School | Attainment 874.2 |
| Selective rank67 | Bournemouth School | Attainment 874.2 |
| Selective rank68 | Lancaster Royal Grammar School | Attainment 874.1 |
| Selective rank69 | Chesham Grammar School | Attainment 874.0 |
| Selective rank70 | Dr Challoner's Grammar School | Attainment 873.9 |
| Selective rank71 | The Royal Grammar School, High Wycombe | Attainment 873.9 |
| Selective rank72 | Wycombe High School | Attainment 873.9 |
| Selective rank73 | Marling School | Attainment 873.9 |
| Selective rank74 | Devonport High School for Girls | Attainment 873.8 |
| Selective rank75 | Southend High School for Boys | Attainment 873.8 |
| Selective rank76 | Loreto Grammar School | Attainment 873.7 |
| Selective rank77 | Alcester Grammar School | Attainment 873.7 |
| Selective rank78 | Queen Mary's High School | Attainment 873.5 |
| Selective rank79 | Royal Latin School | Attainment 873.5 |
| Selective rank80 | Tunbridge Wells Girls' Grammar School | Attainment 873.4 |
| Selective rank81 | Lancaster Girls' Grammar School | Attainment 873.4 |
| Selective rank82 | Bacup and Rawtenstall Grammar School | Attainment 873.3 |
| Selective rank83 | Sir Henry Floyd Grammar School | Attainment 873.2 |
| Selective rank84 | Bishop Wordsworth's Church of England Grammar School | Attainment 873.1 |
| Selective rank85 | Denmark Road High School | Attainment 872.9 |
| Selective rank86 | The Crypt School | Attainment 872.7 |
| Selective rank87 | The King's School, Grantham | Attainment 872.7 |
| Selective rank88 | Sir William Borlase's Grammar School | Attainment 872.4 |
| Selective rank89 | John Hampden Grammar School | Attainment 872.3 |
| Selective rank90 | Bournemouth School for Girls | Attainment 872.2 |
| Selective rank91 | King Edward VI Handsworth Grammar School for Boys | Attainment 872.0 |
| Selective rank92 | Haberdashers' Adams | Attainment 871.8 |
| Selective rank93 | Urmston Grammar Academy | Attainment 871.7 |
| Selective rank94 | Beths Grammar School | Attainment 871.6 |
| Selective rank95 | West Kirby Grammar School | Attainment 871.3 |
| Selective rank96 | King Edward VI Aston School | Attainment 871.2 |
| Selective rank97 | Churston Ferrers Grammar School Academy | Attainment 871.2 |
| Selective rank98 | Ripon Grammar School | Attainment 870.9 |
| Selective rank99 | Torquay Boys' Grammar School | Attainment 870.8 |
| Selective rank100 | Highworth Grammar School | Attainment 870.8 |
| Selective rank101 | Invicta Grammar School | Attainment 870.8 |
| Selective rank102 | The Skinners' School | Attainment 870.8 |
| Selective rank103 | Poole Grammar School | Attainment 870.2 |
| Selective rank104 | Burnham Grammar School | Attainment 870.1 |
| Selective rank105 | Weald of Kent Grammar School | Attainment 870.0 |
| Selective rank106 | Caistor Grammar School | Attainment 869.8 |
| Selective rank107 | Skipton Girls' High School | Attainment 869.7 |
| Selective rank108 | Sir Joseph Williamson's Mathematical School | Attainment 869.5 |
| Selective rank109 | Wirral Grammar School for Girls | Attainment 869.3 |
| Selective rank110 | Devonport High School for Boys | Attainment 869.3 |
| Selective rank111 | Oakwood Park Grammar School | Attainment 868.9 |
| Selective rank112 | Kesteven and Grantham Girls' School | Attainment 868.8 |
| Selective rank113 | Torquay Girls' Grammar School | Attainment 868.6 |
| Selective rank114 | Bourne Grammar School | Attainment 868.6 |
| Selective rank115 | The North Halifax Grammar School | Attainment 868.5 |
| Selective rank116 | Parkstone Grammar School | Attainment 868.5 |
| Selective rank117 | Maidstone Grammar School | Attainment 868.4 |
| Selective rank118 | The Rochester Grammar School | Attainment 868.4 |
| Selective rank119 | Calday Grange Grammar School | Attainment 868.1 |
| Selective rank120 | Simon Langton Girls' Grammar School | Attainment 867.7 |
| Selective rank121 | Ribston Hall High School | Attainment 867.7 |
| Selective rank122 | Ermysted's Grammar School | Attainment 867.3 |
| Selective rank123 | The Norton Knatchbull School | Attainment 867.3 |
| Selective rank124 | Cranbrook School | Attainment 866.9 |
| Selective rank125 | Simon Langton Grammar School for Boys | Attainment 866.8 |
| Selective rank126 | Wilmington Grammar School for Girls | Attainment 866.7 |
| Selective rank127 | Barton Court Grammar School | Attainment 866.4 |
| Selective rank128 | Maidstone Grammar School for Girls | Attainment 866.4 |
| Selective rank129 | Queen Elizabeth's Grammar School, Horncastle | Attainment 866.2 |
| Selective rank130 | Fort Pitt Grammar School | Attainment 865.9 |
| Selective rank131 | Upton Hall School FCJ | Attainment 865.6 |
| Selective rank132 | Plymouth High School for Girls | Attainment 865.5 |
| Selective rank133 | Wirral Grammar School for Boys | Attainment 865.4 |
| Selective rank134 | Dover Grammar School for Boys | Attainment 865.4 |
| Selective rank135 | Dane Court Grammar School | Attainment 865.3 |
| Selective rank136 | Gravesend Grammar School | Attainment 865.3 |
| Selective rank137 | Queen Elizabeth's Grammar School | Attainment 865.1 |
| Selective rank138 | Queen Elizabeth Grammar School Penrith | Attainment 864.8 |
| Selective rank139 | Wilmington Grammar School for Boys | Attainment 864.6 |
| Selective rank140 | Mayfield Grammar School, Gravesend | Attainment 864.3 |
| Selective rank141 | Chatham & Clarendon Grammar School | Attainment 864.0 |
| Selective rank142 | Tunbridge Wells Grammar School for Boys | Attainment 863.7 |
| Selective rank143 | Borden Grammar School | Attainment 863.2 |
| Selective rank144 | Spalding High School | Attainment 863.0 |
| Selective rank145 | Sir Roger Manwood's School | Attainment 862.7 |
| Selective rank146 | Rainham Mark Grammar School | Attainment 862.7 |
| Selective rank147 | The Queen Elizabeth's High School, Gainsborough | Attainment 862.5 |
| Selective rank148 | St Joseph's College | Attainment 862.4 |
| Selective rank149 | Holcombe Grammar School | Attainment 862.4 |
| Selective rank150 | The Harvey Grammar School | Attainment 861.8 |
| Selective rank151 | Chatham Grammar | Attainment 861.8 |
| Selective rank152 | Kesteven and Sleaford High School Selective Academy | Attainment 861.8 |
| Selective rank153 | King Edward VI Grammar School | Attainment 861.3 |
| Selective rank154 | Highsted Grammar School | Attainment 861.1 |
| Selective rank155 | Queen Elizabeth's Grammar Alford - A Selective Academy | Attainment 860.5 |
| Selective rank156 | Dover Grammar School for Girls | Attainment 859.9 |
| Selective rank157 | Boston High School | Attainment 858.8 |
| Selective rank158 | Spalding Grammar School | Attainment 858.8 |
| Selective rank159 | Carre's Grammar School | Attainment 858.0 |
| Selective rank160 | The Folkestone School for Girls | Attainment 857.9 |
| Selective rank161 | St Anselm's College | Attainment 857.2 |
| Selective rank162 | The Boston Grammar School | Attainment 853.1 |
| Selective rank163 | Skegness Grammar School | Attainment 852.0 |
What the figures can and cannot tell you
What Attainment 8 can tell you
It is a consistent, published description of one cohort's GCSE attainment. English and maths are counted twice, with six further qualification slots. It can help you ask better questions, but it cannot isolate teaching quality from intake, prior attainment or pupil context.
Why Progress 8 is absent
DfE did not publish Progress 8 for the 2024/25 cohort because these pupils did not sit Key Stage 2 assessments during the pandemic. A prior year's Progress 8 score belongs to a different cohort and should not be presented as current.
Source: Department for Education, revised 2024/25 secondary school performance data . Data is reused under the Open Government Licence v3.0. Scores with no published value are omitted rather than treated as zero.
Turn the research into a useful starting point
Start with the free four-subject diagnostic, then use your target school's current test information to shape the plan.