- Smart Cub Learning
- Grammar school league table
Free 11+ school research
Grammar school league table, 2025/26
Compare the published Attainment 8 score for England's 163 fully selective state schools.
- The Department for Education publishes the scores; Smart Cub Learning orders the selective-school set.
- Selective schools
- 163
- Published cohort
- 2025/26
Read the score carefully.
163 schools shown
| Rank | School | Attainment 8 |
|---|---|---|
| Selective rank1 | Queen Elizabeth's School, Barnet | Attainment 887.1 |
| Selective rank2 | The Henrietta Barnett School | Attainment 887.1 |
| Selective rank3 | Wilson's School | Attainment 886.8 |
| Selective rank4 | The Tiffin Girls' School | Attainment 886.0 |
| Selective rank5 | St Olave's and St Saviour's Grammar School | Attainment 885.0 |
| Selective rank6 | Tiffin School | Attainment 883.1 |
| Selective rank7 | King Edward VI Grammar School, Chelmsford | Attainment 883.0 |
| Selective rank8 | Sutton Grammar School | Attainment 882.6 |
| Selective rank9 | Kendrick School | Attainment 882.4 |
| Selective rank10 | Pate's Grammar School | Attainment 882.4 |
| Selective rank11 | Wallington County Grammar School | Attainment 882.0 |
| Selective rank12 | Stratford Girls' Grammar School | Attainment 881.9 |
| Selective rank13 | Nonsuch High School for Girls | Attainment 881.8 |
| Selective rank14 | Chelmsford County High School for Girls | Attainment 881.4 |
| Selective rank15 | Woodford County High School | Attainment 881.2 |
| Selective rank16 | King Edward VI School | Attainment 881.1 |
| Selective rank17 | Colchester Royal Grammar School | Attainment 880.9 |
| Selective rank18 | The Latymer School | Attainment 880.9 |
| Selective rank19 | Reading School | Attainment 880.6 |
| Selective rank20 | Sutton Coldfield Grammar School for Girls | Attainment 880.5 |
| Selective rank21 | Wallington High School for Girls | Attainment 880.3 |
| Selective rank22 | Colchester County High School for Girls | Attainment 879.7 |
| Selective rank23 | Bishop Vesey's Grammar School | Attainment 879.5 |
| Selective rank24 | Newstead Wood School | Attainment 879.5 |
| Selective rank25 | King Edward VI Five Ways School | Attainment 879.3 |
| Selective rank26 | Altrincham Grammar School for Boys | Attainment 879.1 |
| Selective rank27 | Dartford Grammar School | Attainment 878.9 |
| Selective rank28 | Heckmondwike Grammar School | Attainment 878.9 |
| Selective rank29 | King Edward VI Camp Hill School for Girls | Attainment 878.8 |
| Selective rank30 | The Blue Coat School | Attainment 878.6 |
| Selective rank31 | King Edward VI Camp Hill School for Boys | Attainment 878.4 |
| Selective rank32 | Colyton Grammar School | Attainment 878.3 |
| Selective rank33 | The Judd School | Attainment 878.3 |
| Selective rank34 | St Michael's Catholic Grammar School | Attainment 878.1 |
| Selective rank35 | Langley Grammar School | Attainment 878.0 |
| Selective rank36 | Altrincham Grammar School for Girls | Attainment 877.8 |
| Selective rank37 | Dartford Grammar School for Girls | Attainment 877.3 |
| Selective rank38 | Upton Court Grammar School | Attainment 877.3 |
| Selective rank39 | Westcliff High School for Boys Academy | Attainment 877.2 |
| Selective rank40 | Rugby High School | Attainment 877.1 |
| Selective rank41 | Ilford County High School | Attainment 877.0 |
| Selective rank42 | Tonbridge Grammar School | Attainment 877.0 |
| Selective rank43 | Sir William Borlase's Grammar School | Attainment 876.7 |
| Selective rank44 | South Wilts Grammar School | Attainment 876.5 |
| Selective rank45 | Herschel Grammar School | Attainment 876.3 |
| Selective rank46 | Dr Challoner's Grammar School | Attainment 876.2 |
| Selective rank47 | Dr Challoner's High School | Attainment 876.2 |
| Selective rank48 | King Edward VI Handsworth School | Attainment 876.2 |
| Selective rank49 | Lawrence Sheriff School | Attainment 875.7 |
| Selective rank50 | Chesham Grammar School | Attainment 875.6 |
| Selective rank51 | Urmston Grammar Academy | Attainment 875.6 |
| Selective rank52 | Alcester Grammar School | Attainment 875.5 |
| Selective rank53 | Aylesbury High School | Attainment 875.5 |
| Selective rank54 | Bacup and Rawtenstall Grammar School | Attainment 875.5 |
| Selective rank55 | Sale Grammar School | Attainment 875.5 |
| Selective rank56 | Stretford Grammar School | Attainment 875.5 |
| Selective rank57 | Chislehurst and Sidcup Grammar School | Attainment 875.3 |
| Selective rank58 | Loreto Grammar School | Attainment 875.2 |
| Selective rank59 | Sir Thomas Rich's School | Attainment 875.2 |
| Selective rank60 | Southend High School for Boys | Attainment 875.1 |
| Selective rank61 | Wolverhampton Girls' High School | Attainment 875.1 |
| Selective rank62 | Royal Latin School | Attainment 875.0 |
| Selective rank63 | Devonport High School for Girls | Attainment 874.9 |
| Selective rank64 | Denmark Road High School | Attainment 874.8 |
| Selective rank65 | Townley Grammar School | Attainment 874.8 |
| Selective rank66 | Southend High School for Girls | Attainment 874.7 |
| Selective rank67 | Stroud High School | Attainment 874.7 |
| Selective rank68 | St Bernard's Catholic Grammar School | Attainment 874.6 |
| Selective rank69 | Beaconsfield High School | Attainment 874.5 |
| Selective rank70 | Newport Girls' High School Academy | Attainment 874.4 |
| Selective rank71 | Sir Henry Floyd Grammar School | Attainment 874.3 |
| Selective rank72 | Aylesbury Grammar School | Attainment 874.2 |
| Selective rank73 | Wycombe High School | Attainment 874.2 |
| Selective rank74 | Queen Mary's High School | Attainment 874.1 |
| Selective rank75 | Haberdashers' Adams | Attainment 873.9 |
| Selective rank76 | Westcliff High School for Girls | Attainment 873.8 |
| Selective rank77 | Bishop Wordsworth's Church of England Grammar School | Attainment 873.5 |
| Selective rank78 | The Crypt School | Attainment 873.3 |
| Selective rank79 | Beths Grammar School | Attainment 873.2 |
| Selective rank80 | Marling School | Attainment 873.2 |
| Selective rank81 | The Crossley Heath School | Attainment 873.2 |
| Selective rank82 | The King's School, Grantham | Attainment 873.2 |
| Selective rank83 | John Hampden Grammar School | Attainment 873.1 |
| Selective rank84 | The Skinners' School | Attainment 872.7 |
| Selective rank85 | Bexley Grammar School | Attainment 872.6 |
| Selective rank86 | Queen Mary's Grammar School | Attainment 872.6 |
| Selective rank87 | Tunbridge Wells Girls' Grammar School | Attainment 872.5 |
| Selective rank88 | Saint Ambrose College | Attainment 872.3 |
| Selective rank89 | Lancaster Girls' Grammar School | Attainment 872.1 |
| Selective rank90 | Bournemouth School for Girls | Attainment 872.0 |
| Selective rank91 | The Royal Grammar School, High Wycombe | Attainment 871.9 |
| Selective rank92 | Lancaster Royal Grammar School | Attainment 871.6 |
| Selective rank93 | Burnham Grammar School | Attainment 871.4 |
| Selective rank94 | King Edward VI Handsworth Grammar School for Boys | Attainment 871.3 |
| Selective rank95 | Bournemouth School | Attainment 871.2 |
| Selective rank96 | Wirral Grammar School for Girls | Attainment 870.9 |
| Selective rank97 | Clitheroe Royal Grammar School | Attainment 870.8 |
| Selective rank98 | Invicta Grammar School | Attainment 870.8 |
| Selective rank99 | Poole Grammar School | Attainment 870.2 |
| Selective rank100 | Torquay Boys' Grammar School | Attainment 870.0 |
| Selective rank101 | King Edward VI Aston School | Attainment 869.9 |
| Selective rank102 | Ripon Grammar School | Attainment 869.9 |
| Selective rank103 | Sir Joseph Williamson's Mathematical School | Attainment 869.9 |
| Selective rank104 | The North Halifax Grammar School | Attainment 869.6 |
| Selective rank105 | Simon Langton Grammar School for Boys | Attainment 869.4 |
| Selective rank106 | Weald of Kent Grammar School | Attainment 869.3 |
| Selective rank107 | Highworth Grammar School | Attainment 869.2 |
| Selective rank108 | Caistor Grammar School | Attainment 868.9 |
| Selective rank109 | West Kirby Grammar School | Attainment 868.6 |
| Selective rank110 | Kesteven and Grantham Girls' School | Attainment 868.4 |
| Selective rank111 | Torquay Girls' Grammar School | Attainment 868.4 |
| Selective rank112 | Cranbrook School | Attainment 868.3 |
| Selective rank113 | Wirral Grammar School for Boys | Attainment 868.2 |
| Selective rank114 | Gravesend Grammar School | Attainment 867.9 |
| Selective rank115 | Parkstone Grammar School | Attainment 867.6 |
| Selective rank116 | Ribston Hall High School | Attainment 867.6 |
| Selective rank117 | Wilmington Grammar School for Boys | Attainment 867.6 |
| Selective rank118 | Skipton Girls' High School | Attainment 867.5 |
| Selective rank119 | The Rochester Grammar School | Attainment 867.5 |
| Selective rank120 | Churston Ferrers Grammar School Academy | Attainment 867.3 |
| Selective rank121 | Bourne Grammar School | Attainment 867.2 |
| Selective rank122 | Dane Court Grammar School | Attainment 867.2 |
| Selective rank123 | Maidstone Grammar School | Attainment 867.0 |
| Selective rank124 | Barton Court Grammar School | Attainment 866.1 |
| Selective rank125 | Oakwood Park Grammar School | Attainment 866.1 |
| Selective rank126 | Simon Langton Girls' Grammar School | Attainment 866.0 |
| Selective rank127 | Plymouth High School for Girls | Attainment 865.7 |
| Selective rank128 | Queen Elizabeth's Grammar School | Attainment 865.7 |
| Selective rank129 | Upton Hall School FCJ | Attainment 865.6 |
| Selective rank130 | Wilmington Grammar School for Girls | Attainment 865.3 |
| Selective rank131 | Queen Elizabeth Grammar School Penrith | Attainment 865.2 |
| Selective rank132 | The Harvey Grammar School | Attainment 865.2 |
| Selective rank133 | Devonport High School for Boys | Attainment 865.1 |
| Selective rank134 | Tunbridge Wells Grammar School for Boys | Attainment 864.5 |
| Selective rank135 | Ermysted's Grammar School | Attainment 864.3 |
| Selective rank136 | The Norton Knatchbull School | Attainment 864.2 |
| Selective rank137 | Calday Grange Grammar School | Attainment 863.7 |
| Selective rank138 | St Joseph's College | Attainment 863.6 |
| Selective rank139 | Dover Grammar School for Boys | Attainment 863.1 |
| Selective rank140 | Rainham Mark Grammar School | Attainment 863.1 |
| Selective rank141 | St Anselm's College | Attainment 863.1 |
| Selective rank142 | Fort Pitt Grammar School | Attainment 863.0 |
| Selective rank143 | Kesteven and Sleaford High School Selective Academy | Attainment 863.0 |
| Selective rank144 | Borden Grammar School | Attainment 862.7 |
| Selective rank145 | Maidstone Grammar School for Girls | Attainment 862.7 |
| Selective rank146 | Queen Elizabeth's Grammar School, Horncastle | Attainment 862.7 |
| Selective rank147 | Spalding High School | Attainment 862.5 |
| Selective rank148 | The Folkestone School for Girls | Attainment 862.3 |
| Selective rank149 | Chatham & Clarendon Grammar School | Attainment 862.2 |
| Selective rank150 | Mayfield Grammar School, Gravesend | Attainment 862.2 |
| Selective rank151 | The Queen Elizabeth's High School, Gainsborough | Attainment 862.0 |
| Selective rank152 | Highsted Grammar School | Attainment 861.9 |
| Selective rank153 | Chatham Grammar | Attainment 860.6 |
| Selective rank154 | Carre's Grammar School | Attainment 860.0 |
| Selective rank155 | Queen Elizabeth's Grammar Alford - A Selective Academy | Attainment 859.9 |
| Selective rank156 | Spalding Grammar School | Attainment 859.9 |
| Selective rank157 | Holcombe Grammar School | Attainment 859.8 |
| Selective rank158 | Sir Roger Manwood's School | Attainment 859.0 |
| Selective rank159 | King Edward VI Grammar School | Attainment 858.8 |
| Selective rank160 | Dover Grammar School for Girls | Attainment 856.7 |
| Selective rank161 | Boston High School | Attainment 856.6 |
| Selective rank162 | The Boston Grammar School | Attainment 854.7 |
| Selective rank163 | Skegness Grammar School | Attainment 854.0 |
What the figures can and cannot tell you
What Attainment 8 can tell you
It is a consistent, published description of one cohort's GCSE attainment. English and maths are counted twice, with six further qualification slots. It can help you ask better questions, but it cannot isolate teaching quality from intake, prior attainment or pupil context.
Why Progress 8 is absent
DfE did not publish Progress 8 for 2024/25 or 2025/26. The release says: "It is not possible to calculate Progress 8 for academic years 2024/25 and 2025/26." Primary tests were cancelled in 2019/20 and 2020/21 because of COVID-19, so these cohorts have no KS2 prior attainment data. A prior year's Progress 8 score belongs to a different cohort and should not be presented as current.
Source: Department for Education, provisional 2025/26 secondary school performance data . Data is reused under the Open Government Licence v3.0. Scores with no published value are omitted rather than treated as zero.
Turn the research into a useful starting point
Start with the free four-subject diagnostic, then use your target school's current test information to shape the plan.
