11+ areas
Find selective schools by area
Evidence reviewed 26 August 2026Browse verified selective schools across England. An area page links a shared test or application route only after current official evidence has been reviewed; otherwise it states that the route remains under review.
- Areas
- 37
- Verified schools
- 166
All verified 11+ areas
| Name | Type | What it covers | Verified schools |
|---|---|---|---|
| Barnet | TypeLondon | What it covers3 verified selective schools across 2 localities. The assessment and application route remains under current official-evidence review. | Verified schools3 |
| Bexley | TypeLondon | What it coversBexley has 4 state-funded selective schools in this catalog. They use the shared Bexley Selection Test for September 2027 entry. | Verified schools4 |
| Birmingham | TypeWest Midlands | What it coversBirmingham has 8 state-funded selective schools in this catalog. They use the shared West Midlands Grammar Schools Entrance Test for September 2027 entry. | Verified schools8 |
| Bournemouth, Christchurch and Poole | TypeSouth West | What it coversBournemouth, Christchurch and Poole has 4 state-funded selective schools in this catalog. They use the shared Dorset Grammar Schools 11 Plus for September 2027 entry. | Verified schools4 |
| Bromley | TypeLondon | What it covers2 verified selective schools across 1 locality. The assessment and application route remains under current official-evidence review. | Verified schools2 |
| Buckinghamshire | TypeSouth East | What it covers13 verified selective schools. 1 assessment route is linked, but the area-wide overview remains under review. | Verified schools13 |
| Calderdale | TypeYorkshire and the Humber | What it covers2 verified selective schools across 1 locality. The assessment and application route remains under current official-evidence review. | Verified schools2 |
| Devon | TypeSouth West | What it covers1 verified selective school across 1 locality. The assessment and application route remains under current official-evidence review. | Verified schools1 |
| Enfield | TypeLondon | What it covers1 verified selective school across 1 locality. The assessment and application route remains under current official-evidence review. | Verified schools1 |
| Essex | TypeEast of England | What it covers4 verified selective schools. 1 assessment route is linked, but the area-wide overview remains under review. | Verified schools4 |
| Gloucestershire | TypeSouth West | What it coversGloucestershire has 7 state-funded selective schools in this catalog. They use the shared Gloucestershire Grammar Schools 11 Plus for September 2027 entry. | Verified schools7 |
| Kent | TypeSouth East | What it coversKent has 32 state-funded selective schools in this catalog. They use the shared Kent Test for September 2027 entry. | Verified schools32 |
| Kingston upon Thames | TypeLondon | What it covers2 verified selective schools across 1 locality. The assessment and application route remains under current official-evidence review. | Verified schools2 |
| Kirklees | TypeYorkshire and the Humber | What it covers1 verified selective school across 1 locality. The assessment and application route remains under current official-evidence review. | Verified schools1 |
| Lancashire | TypeNorth West | What it covers4 verified selective schools across 3 localities. The assessment and application route remains under current official-evidence review. | Verified schools4 |
| Lincolnshire | TypeEast Midlands | What it covers15 verified selective schools. 1 assessment route is linked, but the area-wide overview remains under review. | Verified schools15 |
| Liverpool | TypeNorth West | What it covers1 verified selective school across 1 locality. The assessment and application route remains under current official-evidence review. | Verified schools1 |
| Medway | TypeSouth East | What it coversMedway has 6 state-funded selective schools in this catalog. They use the shared Medway Test for September 2027 entry. | Verified schools6 |
| North Yorkshire | TypeYorkshire and the Humber | What it covers3 verified selective schools across 2 localities. The assessment and application route remains under current official-evidence review. | Verified schools3 |
| Plymouth | TypeSouth West | What it covers3 verified selective schools across 1 locality. The assessment and application route remains under current official-evidence review. | Verified schools3 |
| Reading | TypeSouth East | What it covers2 verified selective schools across 1 locality. The assessment and application route remains under current official-evidence review. | Verified schools2 |
| Redbridge | TypeLondon | What it coversRedbridge has 2 state-funded selective schools in this catalog. They use the shared Redbridge 11 Plus Selection Test for September 2027 entry. | Verified schools2 |
| Slough | TypeSouth East | What it covers4 verified selective schools. 1 assessment route is linked, but the area-wide overview remains under review. | Verified schools4 |
| Southend-on-Sea | TypeEast of England | What it coversSouthend-on-Sea has 4 state-funded selective schools in this catalog. They use the shared Consortium of Selective Schools in Essex 11 Plus for September 2027 entry. | Verified schools4 |
| Stoke-on-Trent | TypeWest Midlands | What it covers1 verified selective school across 1 locality. The assessment and application route remains under current official-evidence review. | Verified schools1 |
| Sutton | TypeLondon | What it coversSutton has 5 state-funded selective schools in this catalog. They use the shared Sutton Selective Eligibility Test for September 2027 entry. | Verified schools5 |
| Telford and Wrekin | TypeWest Midlands | What it coversTelford and Wrekin has 2 state-funded selective schools in this catalog. They use the shared West Midlands Grammar Schools Entrance Test for September 2027 entry. | Verified schools2 |
| Torbay | TypeSouth West | What it coversTorbay has 3 state-funded selective schools in this catalog. They use the shared Torbay Grammar Schools 11 Plus for September 2027 entry. | Verified schools3 |
| Trafford | TypeNorth West | What it covers7 verified selective schools. 1 assessment route is linked, but the area-wide overview remains under review. | Verified schools7 |
| Walsall | TypeWest Midlands | What it coversWalsall has 2 state-funded selective schools in this catalog. They use the shared West Midlands Grammar Schools Entrance Test for September 2027 entry. | Verified schools2 |
| Warwickshire | TypeWest Midlands | What it coversWarwickshire has 6 state-funded selective schools in this catalog. They use the shared West Midlands Grammar Schools Entrance Test for September 2027 entry. | Verified schools6 |
| Westmorland and Furness | TypeNorth West | What it covers1 verified selective school across 1 locality. The assessment and application route remains under current official-evidence review. | Verified schools1 |
| Wiltshire | TypeSouth West | What it covers2 verified selective schools across 1 locality. The assessment and application route remains under current official-evidence review. | Verified schools2 |
| Wirral | TypeNorth West | What it covers6 verified selective schools. 1 assessment route is linked, but the area-wide overview remains under review. | Verified schools6 |
| Wolverhampton | TypeWest Midlands | What it coversWolverhampton has 1 state-funded selective school in this catalog. It uses the shared West Midlands Grammar Schools Entrance Test for September 2027 entry. | Verified schools1 |
| Hertfordshire | TypeEast of England | What it coversThis evidence-gated release currently includes Dame Alice Owen's School as a partially selective Hertfordshire school. Its school-specific route offers up to 65 academic-ability places within a Year 7 published admission number of 200 for September 2027 entry. | Verified schools1 |
| Richmond upon Thames | TypeLondon | What it coversThis evidence-gated release currently includes Lady Eleanor Holles School in Hampton as a fee-paying school with external Year 7 academic selection for September 2027 entry. Exact available external places and 2027-2028 fees are not yet published. | Verified schools1 |
Questions families ask
Which English areas have selective schools?
This release groups 166 selective-school records into 37 areas across England.
Does every area use one shared 11+ test?
No. A route appears only where current official evidence supports it, and a route's member schools may cover only part of an area.
Why are some area guides not indexed?
An area guide stays out of the search index when its area-wide overview or route coverage is still incomplete, even though its verified school list remains available to families.
Explore the verified directory
- Schools
Compare verified selective schools.
- Areas
Compare selective schools by area, with assessment routes shown only where verified.
- Tests and consortiums
See which schools share each assessment route.
Turn the shortlist into a preparation plan
Start with a free four-subject diagnostic, then focus practice on the skills that need attention.