Maths
55 skills8 concepts
Algebra, Data handling, Fractions, decimals, and percentages, Geometry, Measurement, Number, Problem solving, Ratio and proportion
Awaiting publishable question classifications
Paper skill evidence
We read every question in every paper and note which skill it tests and how demanding it is. Practice materials and real past papers are kept apart, because a practice book tells you what publishers make, and a past paper tells you what a school actually asked.
Every question in every paper we have read, sorted by the skill it asks for. Pick a subject to see the eight skills that take up the most of a paper, and how hard those questions tend to be.
Based on 132 papers and 4,392 questions. 51 of those papers carry no publication year, so they appear here but not in the year-by-year charts further down.
| Skill | Topic | Share of questions | Questions | Papers it appeared in | Easier | Middling | Harder |
|---|---|---|---|---|---|---|---|
| Solve a multi-step problem | Problem solving | 19.7% | 866.7 | 116 of 132 | 17.2 | 386.4 | 463.1 |
| Calculate a whole-number operation | Number | 5.3% | 231.9 | 71 of 132 | 81.9 | 132.4 | 17.6 |
| Evaluate a mixed expression | Number | 5.1% | 223.2 | 74 of 132 | 45 | 139.3 | 38.9 |
| Multiply whole numbers or decimals | Number | 4.9% | 215.8 | 86 of 132 | 87.2 | 105.6 | 23.1 |
| Divide whole numbers or decimals | Number | 4.4% | 194.9 | 87 of 132 | 91.2 | 92.3 | 11.3 |
| Continue a number sequence | Number | 4.2% | 183.6 | 69 of 132 | 60.8 | 96 | 26.8 |
| Evaluate an algebraic expression | Algebra | 3.3% | 144.2 | 44 of 132 | 34 | 65 | 45.2 |
| Subtract whole numbers or decimals | Number | 3.2% | 142.2 | 88 of 132 | 91.9 | 47.0 | 3.3 |
| Add whole numbers or decimals | Number | 3.2% | 139.1 | 76 of 132 | 93.1 | 40.5 | 5.5 |
| Compare and order numbers | Number | 3.1% | 136.5 | 66 of 132 | 64 | 61.3 | 11.2 |
| Calculate area | Measurement | 2.9% | 128.4 | 86 of 132 | 12 | 78.2 | 38.3 |
| Solve a one-step number problem | Number | 2.6% | 113.6 | 59 of 132 | 63.2 | 43.4 | 7 |
| Calculate a duration | Measurement | 2.5% | 110.9 | 70 of 132 | 28 | 74.3 | 8.6 |
| Convert units | Measurement | 2.5% | 110 | 62 of 132 | 52 | 48.9 | 9.1 |
| Identify a shape property | Geometry | 2.2% | 94.9 | 44 of 132 | 21 | 52.6 | 21.3 |
| Solve an angle relation | Geometry | 2.1% | 91.2 | 57 of 132 | 10 | 68.7 | 12.5 |
| Scale quantities in a ratio | Ratio and proportion | 1.9% | 83.9 | 50 of 132 | 14.7 | 50.2 | 19.0 |
| Find a percentage of a quantity | Fractions, decimals, and percentages | 1.9% | 83.7 | 55 of 132 | 34.4 | 44.8 | 4.5 |
| Find a fraction of a quantity | Fractions, decimals, and percentages | 1.7% | 75.2 | 51 of 132 | 21.8 | 42.5 | 10.9 |
| Calculate perimeter | Measurement | 1.4% | 62.6 | 50 of 132 | 15.4 | 33.4 | 13.8 |
| Plot or read a coordinate | Geometry | 1.4% | 62.4 | 35 of 132 | 41 | 14.9 | 6.5 |
| Read place value | Number | 1.4% | 59.5 | 38 of 132 | 47.8 | 9.3 | 2.5 |
| Scale by a power of ten | Number | 1.3% | 58.2 | 29 of 132 | 28.6 | 25.6 | 4 |
| Calculate an arithmetic mean | Data handling | 1.3% | 55.6 | 35 of 132 | 23 | 24.5 | 8.1 |
| Read a table cell | Data handling | 1.2% | 52.0 | 36 of 132 | 20.8 | 26.1 | 5.1 |
| Recognise equivalent fractions | Fractions, decimals, and percentages | 1.2% | 51.7 | 43 of 132 | 11.8 | 34.8 | 5.1 |
| Identify line symmetry | Geometry | 1.0% | 44.2 | 32 of 132 | 12 | 26.8 | 5.4 |
| Convert fraction and decimal | Fractions, decimals, and percentages | 1.0% | 42.5 | 38 of 132 | 15.8 | 21.3 | 5.5 |
| Find a sequence term | Number | 1.0% | 42.5 | 30 of 132 | 2 | 27 | 13.5 |
| Identify a represented fraction | Fractions, decimals, and percentages | 0.9% | 40.5 | 37 of 132 | 16.6 | 22.4 | 1.5 |
| Read a bar-chart value | Data handling | 0.9% | 40.4 | 27 of 132 | 23.7 | 13.1 | 3.6 |
| Round to a stated place | Number | 0.9% | 38.7 | 21 of 132 | 31 | 6.7 | 1 |
| Compare table values | Data handling | 0.8% | 37 | 31 of 132 | 16.6 | 17.2 | 3.2 |
| Multiply fractions | Fractions, decimals, and percentages | 0.8% | 33.7 | 28 of 132 | 1.3 | 23.5 | 8.9 |
| Read a line-graph value | Data handling | 0.8% | 33.6 | 19 of 132 | 13.5 | 17.5 | 2.6 |
| Share a total in a ratio | Ratio and proportion | 0.7% | 32 | 24 of 132 | 0.3 | 22.3 | 9.4 |
| Interpret a pie-chart sector | Data handling | 0.7% | 28.9 | 18 of 132 | 5.7 | 20.9 | 2.3 |
| Classify an angle | Geometry | 0.5% | 22.9 | 17 of 132 | 9.3 | 13.1 | 0.5 |
| Compare bar-chart values | Data handling | 0.5% | 21.6 | 20 of 132 | 12.5 | 8 | 1.1 |
| Convert fraction and percentage | Fractions, decimals, and percentages | 0.4% | 19.0 | 19 of 132 | 5.0 | 12.9 | 1.0 |
| Locate an equivalent value | Fractions, decimals, and percentages | 0.4% | 18.6 | 13 of 132 | 4 | 13.6 | 1 |
| Use a term rule | Algebra | 0.4% | 18.2 | 15 of 132 | 4.1 | 11.4 | 2.7 |
| Compare line-graph change | Data handling | 0.4% | 17.1 | 13 of 132 | 0.5 | 15.1 | 1.5 |
| Reflect a shape | Geometry | 0.3% | 14 | 15 of 132 | 2 | 11.4 | 0.6 |
| Track cube faces from a net | Geometry | 0.3% | 12.5 | 10 of 132 | 0 | 8.8 | 3.7 |
| Identify a geometric transformation | Geometry | 0.3% | 12.4 | 7 of 132 | 0 | 12 | 0.4 |
| Reflect a coordinate | Geometry | 0.3% | 12.3 | 7 of 132 | 2 | 10.3 | 0 |
| Decode a pictogram key | Data handling | 0.2% | 7.8 | 10 of 132 | 2.1 | 5.7 | 0 |
| Identify a cube net | Geometry | 0.2% | 7.4 | 5 of 132 | 0 | 6.4 | 1 |
| Convert decimal and percentage | Fractions, decimals, and percentages | 0.2% | 7.3 | 14 of 132 | 1.5 | 5.2 | 0.6 |
| Translate a coordinate | Geometry | 0.1% | 5 | 3 of 132 | 2 | 3 | 0 |
| Compose coordinate transformations | Geometry | 0.1% | 3.6 | 5 of 132 | 0 | 3.3 | 0.3 |
| Rotate a shape | Geometry | 0.1% | 3.2 | 4 of 132 | 0.7 | 2 | 0.5 |
| Rotate a coordinate | Geometry | 0.0% | 1.6 | 2 of 132 | 0 | 1 | 0.6 |
| Preserve measure under a rigid transformation | Geometry | 0.0% | 1.3 | 3 of 132 | 0 | 0 | 1.3 |
85 of these 132 papers are still queued for a second read, so treat the smallest shares as rough. This describes the papers we have read, not a prediction of the next exam.
What this page can and cannot tell you
Focus every chart below on one publisher, exam board, area or school. Your choice is saved in the page address, so you can bookmark it or send it to someone.
Showing skills for All eligible papers and public resources. Filters are copied into the page URL so this view can be shared.
These line charts describe the mix of atomic skills in classified familiarisation, sample, specimen, practice, and past-paper resources by their catalog year. They do not represent actual sitting-year exam composition and never produce rising or falling claims.
What a zero means here
Showing the 5 most common of 55 skills. A solid line has been checked, a dashed line uses a skill name awaiting confirmation, and a dotted line is queued for a second read.
| Catalog year | Solve a multi-step problem | Subtract whole numbers or decimals | Solve an angle relation | Calculate a duration | Multiply whole numbers or decimals |
|---|---|---|---|---|---|
| 2026 | 40.5%13 fully classified papers; observed in 11; Familiarisation, Sample | 9.7%13 fully classified papers; observed in 8; Familiarisation, Sample | 7.0%13 fully classified papers; observed in 8; Familiarisation, Sample | 4.5%13 fully classified papers; observed in 6; Familiarisation, Sample | 4.4%13 fully classified papers; observed in 4; Familiarisation, Sample |
| 2025 | 30.0%6 fully classified papers; observed in 4; Familiarisation, Past paper, Sample | 1.4%6 fully classified papers; observed in 2; Familiarisation, Past paper, Sample | 10.2%6 fully classified papers; observed in 2; Familiarisation, Past paper, Sample | 0.0%6 fully classified papers; observed in 0; Familiarisation, Past paper, Sample | 9.4%6 fully classified papers; observed in 3; Familiarisation, Past paper, Sample |
| 2024 | 27.6%13 fully classified papers; observed in 13; Familiarisation, Past paper, Sample, Specimen | 4.5%13 fully classified papers; observed in 10; Familiarisation, Past paper, Sample, Specimen | 1.0%13 fully classified papers; observed in 4; Familiarisation, Past paper, Sample, Specimen | 2.1%13 fully classified papers; observed in 9; Familiarisation, Past paper, Sample, Specimen | 5.3%13 fully classified papers; observed in 13; Familiarisation, Past paper, Sample, Specimen |
| 2023 | 34.8%8 fully classified papers; observed in 8; Familiarisation, Past paper, Sample | 2.3%8 fully classified papers; observed in 4; Familiarisation, Past paper, Sample | 2.9%8 fully classified papers; observed in 4; Familiarisation, Past paper, Sample | 1.2%8 fully classified papers; observed in 3; Familiarisation, Past paper, Sample | 9.0%8 fully classified papers; observed in 5; Familiarisation, Past paper, Sample |
| 2022 | 19.4%4 fully classified papers; observed in 4; Past paper, Sample | 3.5%4 fully classified papers; observed in 4; Past paper, Sample | 1.0%4 fully classified papers; observed in 2; Past paper, Sample | 2.8%4 fully classified papers; observed in 3; Past paper, Sample | 2.7%4 fully classified papers; observed in 3; Past paper, Sample |
| 2021 | 26.9%7 fully classified papers; observed in 7; Familiarisation, Past paper, Sample, Specimen | 3.7%7 fully classified papers; observed in 6; Familiarisation, Past paper, Sample, Specimen | 1.6%7 fully classified papers; observed in 3; Familiarisation, Past paper, Sample, Specimen | 2.4%7 fully classified papers; observed in 5; Familiarisation, Past paper, Sample, Specimen | 3.6%7 fully classified papers; observed in 5; Familiarisation, Past paper, Sample, Specimen |
| 2020 | 28.3%7 fully classified papers; observed in 7; Past paper, Sample, Specimen | 3.3%7 fully classified papers; observed in 7; Past paper, Sample, Specimen | 1.6%7 fully classified papers; observed in 3; Past paper, Sample, Specimen | 2.4%7 fully classified papers; observed in 5; Past paper, Sample, Specimen | 4.0%7 fully classified papers; observed in 6; Past paper, Sample, Specimen |
| 2019 | 27.8%7 fully classified papers; observed in 7; Past paper, Sample, Specimen | 2.5%7 fully classified papers; observed in 4; Past paper, Sample, Specimen | 2.3%7 fully classified papers; observed in 4; Past paper, Sample, Specimen | 3.1%7 fully classified papers; observed in 4; Past paper, Sample, Specimen | 2.2%7 fully classified papers; observed in 5; Past paper, Sample, Specimen |
| 2018 | 14.7%6 fully classified papers; observed in 5; Familiarisation, Past paper, Practice, Sample | 1.9%6 fully classified papers; observed in 3; Familiarisation, Past paper, Practice, Sample | 1.4%6 fully classified papers; observed in 2; Familiarisation, Past paper, Practice, Sample | 1.1%6 fully classified papers; observed in 2; Familiarisation, Past paper, Practice, Sample | 4.8%6 fully classified papers; observed in 5; Familiarisation, Past paper, Practice, Sample |
| 2017 | 25.8%5 fully classified papers; observed in 5; Past paper, Sample | 3.0%5 fully classified papers; observed in 5; Past paper, Sample | 2.3%5 fully classified papers; observed in 2; Past paper, Sample | 1.5%5 fully classified papers; observed in 3; Past paper, Sample | 6.3%5 fully classified papers; observed in 5; Past paper, Sample |
| 2016 | 31.4%2 fully classified papers; observed in 2; Past paper | 0.3%2 fully classified papers; observed in 1; Past paper | 2.5%2 fully classified papers; observed in 1; Past paper | 1.8%2 fully classified papers; observed in 1; Past paper | 5.0%2 fully classified papers; observed in 2; Past paper |
| 2014 | 15.6%2 fully classified papers; observed in 2; Past paper | 2.5%2 fully classified papers; observed in 1; Past paper | 2.6%2 fully classified papers; observed in 1; Past paper | 2.9%2 fully classified papers; observed in 2; Past paper | 6.3%2 fully classified papers; observed in 2; Past paper |
| 2013 | 34.6%1 fully classified paper; observed in 1; Sample | 3.9%1 fully classified paper; observed in 1; Sample | 0.0%1 fully classified paper; observed in 0; Sample | 2.6%1 fully classified paper; observed in 1; Sample | 3.9%1 fully classified paper; observed in 1; Sample |
Showing the 5 most common of 41 skills. A solid line has been checked, a dashed line uses a skill name awaiting confirmation, and a dotted line is queued for a second read.
| Catalog year | Plan for purpose and audience | Retrieve an explicit detail | Infer a character state | Interpret a word in context | Select a synonym |
|---|---|---|---|---|---|
| 2026 | 17.4%14 fully classified papers; observed in 6; Familiarisation, Sample | 14.6%14 fully classified papers; observed in 10; Familiarisation, Sample | 10.7%14 fully classified papers; observed in 5; Familiarisation, Sample | 9.4%14 fully classified papers; observed in 8; Familiarisation, Sample | 9.3%14 fully classified papers; observed in 3; Familiarisation, Sample |
| 2025 | 0.0%5 fully classified papers; observed in 0; Familiarisation, Past paper, Sample | 9.6%5 fully classified papers; observed in 4; Familiarisation, Past paper, Sample | 6.0%5 fully classified papers; observed in 3; Familiarisation, Past paper, Sample | 19.4%5 fully classified papers; observed in 4; Familiarisation, Past paper, Sample | 0.0%5 fully classified papers; observed in 0; Familiarisation, Past paper, Sample |
| 2024 | 0.9%9 fully classified papers; observed in 2; Familiarisation, Past paper, Sample | 16.0%9 fully classified papers; observed in 9; Familiarisation, Past paper, Sample | 16.4%9 fully classified papers; observed in 9; Familiarisation, Past paper, Sample | 15.6%9 fully classified papers; observed in 7; Familiarisation, Past paper, Sample | 2.2%9 fully classified papers; observed in 3; Familiarisation, Past paper, Sample |
| 2023 | 0.6%11 fully classified papers; observed in 1; Familiarisation, Past paper, Sample | 24.8%11 fully classified papers; observed in 10; Familiarisation, Past paper, Sample | 14.1%11 fully classified papers; observed in 8; Familiarisation, Past paper, Sample | 11.1%11 fully classified papers; observed in 8; Familiarisation, Past paper, Sample | 7.0%11 fully classified papers; observed in 5; Familiarisation, Past paper, Sample |
| 2022 | 1.1%5 fully classified papers; observed in 1; Past paper, Sample, Specimen | 16.1%5 fully classified papers; observed in 5; Past paper, Sample, Specimen | 24.3%5 fully classified papers; observed in 4; Past paper, Sample, Specimen | 15.6%5 fully classified papers; observed in 4; Past paper, Sample, Specimen | 0.0%5 fully classified papers; observed in 0; Past paper, Sample, Specimen |
| 2021 | 0.6%10 fully classified papers; observed in 1; Familiarisation, Past paper, Sample, Specimen | 26.7%10 fully classified papers; observed in 8; Familiarisation, Past paper, Sample, Specimen | 10.6%10 fully classified papers; observed in 6; Familiarisation, Past paper, Sample, Specimen | 16.3%10 fully classified papers; observed in 7; Familiarisation, Past paper, Sample, Specimen | 2.8%10 fully classified papers; observed in 3; Familiarisation, Past paper, Sample, Specimen |
| 2020 | 7.5%8 fully classified papers; observed in 1; Past paper, Sample, Specimen | 22.1%8 fully classified papers; observed in 5; Past paper, Sample, Specimen | 10.7%8 fully classified papers; observed in 4; Past paper, Sample, Specimen | 7.3%8 fully classified papers; observed in 4; Past paper, Sample, Specimen | 6.9%8 fully classified papers; observed in 2; Past paper, Sample, Specimen |
| 2019 | 6.7%6 fully classified papers; observed in 1; Past paper, Sample | 12.5%6 fully classified papers; observed in 5; Past paper, Sample | 11.1%6 fully classified papers; observed in 4; Past paper, Sample | 6.0%6 fully classified papers; observed in 4; Past paper, Sample | 6.7%6 fully classified papers; observed in 2; Past paper, Sample |
| 2018 | 1.7%6 fully classified papers; observed in 1; Past paper, Sample | 22.7%6 fully classified papers; observed in 6; Past paper, Sample | 19.3%6 fully classified papers; observed in 6; Past paper, Sample | 6.4%6 fully classified papers; observed in 2; Past paper, Sample | 1.9%6 fully classified papers; observed in 1; Past paper, Sample |
| 2017 | 0.0%3 fully classified papers; observed in 0; Past paper, Sample | 20.3%3 fully classified papers; observed in 3; Past paper, Sample | 11.4%3 fully classified papers; observed in 3; Past paper, Sample | 4.3%3 fully classified papers; observed in 2; Past paper, Sample | 5.8%3 fully classified papers; observed in 1; Past paper, Sample |
| 2016 | 0.0%3 fully classified papers; observed in 0; Familiarisation, Past paper | 21.7%3 fully classified papers; observed in 2; Familiarisation, Past paper | 24.9%3 fully classified papers; observed in 2; Familiarisation, Past paper | 11.8%3 fully classified papers; observed in 2; Familiarisation, Past paper | 0.0%3 fully classified papers; observed in 0; Familiarisation, Past paper |
| 2014 | 0.0%2 fully classified papers; observed in 0; Past paper | 16.7%2 fully classified papers; observed in 2; Past paper | 22.3%2 fully classified papers; observed in 2; Past paper | 14.6%2 fully classified papers; observed in 2; Past paper | 3.8%2 fully classified papers; observed in 1; Past paper |
| 2013 | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet |
Showing the 5 most common of 26 skills. A solid line has been checked, a dashed line uses a skill name awaiting confirmation, and a dotted line is queued for a second read.
| Catalog year | Evaluate stated facts | Complete a verbal context gap | Decode a letter-word code | Apply a number code rule | Apply a word transformation rule |
|---|---|---|---|---|---|
| 2026 | 26.5%5 fully classified papers; observed in 3; Familiarisation, Sample | 20.9%5 fully classified papers; observed in 3; Familiarisation, Sample | 20.7%5 fully classified papers; observed in 3; Familiarisation, Sample | 16.9%5 fully classified papers; observed in 4; Familiarisation, Sample | 10.0%5 fully classified papers; observed in 1; Familiarisation, Sample |
| 2025 | 25.0%1 fully classified paper; observed in 1; Familiarisation | 12.5%1 fully classified paper; observed in 1; Familiarisation | 0.0%1 fully classified paper; observed in 0; Familiarisation | 0.0%1 fully classified paper; observed in 0; Familiarisation | 12.5%1 fully classified paper; observed in 1; Familiarisation |
| 2024 | 11.3%2 fully classified papers; observed in 2; Familiarisation, Past paper | 5.0%2 fully classified papers; observed in 1; Familiarisation, Past paper | 8.0%2 fully classified papers; observed in 2; Familiarisation, Past paper | 0.0%2 fully classified papers; observed in 0; Familiarisation, Past paper | 2.6%2 fully classified papers; observed in 1; Familiarisation, Past paper |
| 2023 | 6.7%3 fully classified papers; observed in 1; Familiarisation, Past paper | 5.8%3 fully classified papers; observed in 1; Familiarisation, Past paper | 6.7%3 fully classified papers; observed in 1; Familiarisation, Past paper | 0.0%3 fully classified papers; observed in 0; Familiarisation, Past paper | 10.8%3 fully classified papers; observed in 2; Familiarisation, Past paper |
| 2022 | 3.0%5 fully classified papers; observed in 4; Past paper, Sample | 2.2%5 fully classified papers; observed in 2; Past paper, Sample | 26.5%5 fully classified papers; observed in 5; Past paper, Sample | 5.7%5 fully classified papers; observed in 3; Past paper, Sample | 1.8%5 fully classified papers; observed in 1; Past paper, Sample |
| 2021 | 12.5%1 fully classified paper; observed in 1; Familiarisation | 0.0%1 fully classified paper; observed in 0; Familiarisation | 12.5%1 fully classified paper; observed in 1; Familiarisation | 0.0%1 fully classified paper; observed in 0; Familiarisation | 0.0%1 fully classified paper; observed in 0; Familiarisation |
| 2020 | 0.0%1 fully classified paper; observed in 0; Past paper | 0.0%1 fully classified paper; observed in 0; Past paper | 0.0%1 fully classified paper; observed in 0; Past paper | 0.0%1 fully classified paper; observed in 0; Past paper | 0.0%1 fully classified paper; observed in 0; Past paper |
| 2019 | 0.0%1 fully classified paper; observed in 0; Past paper | 8.0%1 fully classified paper; observed in 1; Past paper | 0.0%1 fully classified paper; observed in 0; Past paper | 0.0%1 fully classified paper; observed in 0; Past paper | 0.0%1 fully classified paper; observed in 0; Past paper |
| 2018 | 2.4%1 fully classified paper; observed in 1; Practice | 0.0%1 fully classified paper; observed in 0; Practice | 7.3%1 fully classified paper; observed in 1; Practice | 0.0%1 fully classified paper; observed in 0; Practice | 7.3%1 fully classified paper; observed in 1; Practice |
| 2017 | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet |
| 2016 | 0.0%1 fully classified paper; observed in 0; Past paper | 0.0%1 fully classified paper; observed in 0; Past paper | 0.0%1 fully classified paper; observed in 0; Past paper | 0.0%1 fully classified paper; observed in 0; Past paper | 0.0%1 fully classified paper; observed in 0; Past paper |
| 2014 | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet |
| 2013 | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet |
Showing the 5 most common of 22 skills. A solid line has been checked, a dashed line uses a skill name awaiting confirmation, and a dotted line is queued for a second read.
| Catalog year | Compare visual attributes | Track fill and line style | Combine visual layers | Complete a visual analogy | Complete a visual matrix |
|---|---|---|---|---|---|
| 2026 | 95.0%4 fully classified papers; observed in 4; Familiarisation, Sample | 5.0%4 fully classified papers; observed in 1; Familiarisation, Sample | 0.0%4 fully classified papers; observed in 0; Familiarisation, Sample | 0.0%4 fully classified papers; observed in 0; Familiarisation, Sample | 0.0%4 fully classified papers; observed in 0; Familiarisation, Sample |
| 2025 | 50.0%1 fully classified paper; observed in 1; Familiarisation | 0.0%1 fully classified paper; observed in 0; Familiarisation | 0.0%1 fully classified paper; observed in 0; Familiarisation | 0.0%1 fully classified paper; observed in 0; Familiarisation | 0.0%1 fully classified paper; observed in 0; Familiarisation |
| 2024 | 50.0%1 fully classified paper; observed in 1; Familiarisation | 0.0%1 fully classified paper; observed in 0; Familiarisation | 0.0%1 fully classified paper; observed in 0; Familiarisation | 25.0%1 fully classified paper; observed in 1; Familiarisation | 0.0%1 fully classified paper; observed in 0; Familiarisation |
| 2023 | 50.0%2 fully classified papers; observed in 2; Familiarisation | 0.0%2 fully classified papers; observed in 0; Familiarisation | 0.0%2 fully classified papers; observed in 0; Familiarisation | 0.0%2 fully classified papers; observed in 0; Familiarisation | 0.0%2 fully classified papers; observed in 0; Familiarisation |
| 2022 | 26.6%7 fully classified papers; observed in 4; Familiarisation, Sample | 10.2%7 fully classified papers; observed in 2; Familiarisation, Sample | 0.0%7 fully classified papers; observed in 0; Familiarisation, Sample | 1.0%7 fully classified papers; observed in 1; Familiarisation, Sample | 0.7%7 fully classified papers; observed in 1; Familiarisation, Sample |
| 2021 | 26.4%2 fully classified papers; observed in 2; Familiarisation | 12.5%2 fully classified papers; observed in 2; Familiarisation | 0.0%2 fully classified papers; observed in 0; Familiarisation | 0.0%2 fully classified papers; observed in 0; Familiarisation | 28.0%2 fully classified papers; observed in 1; Familiarisation |
| 2020 | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet |
| 2019 | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet |
| 2018 | 50.0%1 fully classified paper; observed in 1; Practice | 0.0%1 fully classified paper; observed in 0; Practice | 0.0%1 fully classified paper; observed in 0; Practice | 0.0%1 fully classified paper; observed in 0; Practice | 14.3%1 fully classified paper; observed in 1; Practice |
| 2017 | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet |
| 2016 | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet |
| 2014 | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet |
| 2013 | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet | No paper read in full for this subject yet |
Choose a catalog year and canonical subject to compare atomic skills across fully classified public resources. Each paper has equal weight. This is publication mix, not evidence about a sitting year or the direction of a live exam.
The bar chart shows the 12 largest equal-paper shares. The crawlable table below lists every atomic skill in the selected subject and catalog year, including honest zeroes.
| Skill | Topic | Checked? | Difficulty | Share of questions | Papers counted | Papers it appeared in | Types of paper |
|---|---|---|---|---|---|---|---|
| Solve a multi-step problem | Problem solving | Second read due | All difficulties | 40.5% | 13 | 11 | Familiarisation, Sample |
| Subtract whole numbers or decimals | Number | Second read due | All difficulties | 9.7% | 13 | 8 | Familiarisation, Sample |
| Solve an angle relation | Geometry | Second read due | All difficulties | 7.0% | 13 | 8 | Familiarisation, Sample |
| Calculate a duration | Measurement | Second read due | All difficulties | 4.5% | 13 | 6 | Familiarisation, Sample |
| Multiply whole numbers or decimals | Number | Second read due | All difficulties | 4.4% | 13 | 4 | Familiarisation, Sample |
| Divide whole numbers or decimals | Number | Second read due | All difficulties | 4.2% | 13 | 6 | Familiarisation, Sample |
| Continue a number sequence | Number | Second read due | All difficulties | 3.8% | 13 | 4 | Familiarisation, Sample |
| Calculate area | Measurement | Second read due | All difficulties | 3.7% | 13 | 5 | Familiarisation, Sample |
| Compare table values | Data handling | Second read due | All difficulties | 2.9% | 13 | 3 | Familiarisation, Sample |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | All difficulties | 2.7% | 13 | 3 | Familiarisation, Sample |
| Convert units | Measurement | Second read due | All difficulties | 2.3% | 13 | 4 | Familiarisation, Sample |
| Calculate a whole-number operation | Number | Second read due | All difficulties | 2.0% | 13 | 4 | Familiarisation, Sample |
| Share a total in a ratio | Ratio and proportion | Second read due | All difficulties | 1.5% | 13 | 2 | Familiarisation, Sample |
| Evaluate a mixed expression | Number | Second read due | All difficulties | 1.4% | 13 | 3 | Familiarisation, Sample |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | All difficulties | 1.3% | 13 | 2 | Familiarisation, Sample |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | All difficulties | 1.3% | 13 | 2 | Familiarisation, Sample |
| Evaluate an algebraic expression | Algebra | Second read due | All difficulties | 1.1% | 13 | 2 | Familiarisation, Sample |
| Identify a shape property | Geometry | Second read due | All difficulties | 1.1% | 13 | 2 | Familiarisation, Sample |
| Add whole numbers or decimals | Number | Second read due | All difficulties | 0.8% | 13 | 3 | Familiarisation, Sample |
| Read place value | Number | Second read due | All difficulties | 0.8% | 13 | 2 | Familiarisation, Sample |
| Solve a one-step number problem | Number | Second read due | All difficulties | 0.7% | 13 | 2 | Familiarisation, Sample |
| Track cube faces from a net | Geometry | Second read due | All difficulties | 0.6% | 13 | 2 | Familiarisation, Sample |
| Find a sequence term | Number | Second read due | All difficulties | 0.6% | 13 | 1 | Familiarisation, Sample |
| Identify a cube net | Geometry | Second read due | All difficulties | 0.3% | 13 | 1 | Familiarisation, Sample |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | All difficulties | 0.3% | 13 | 1 | Familiarisation, Sample |
| Scale quantities in a ratio | Ratio and proportion | Second read due | All difficulties | 0.3% | 13 | 1 | Familiarisation, Sample |
| Calculate an arithmetic mean | Data handling | Second read due | All difficulties | 0.2% | 13 | 1 | Familiarisation, Sample |
| Calculate perimeter | Measurement | Second read due | All difficulties | 0.1% | 13 | 1 | Familiarisation, Sample |
| Plot or read a coordinate | Geometry | Second read due | All difficulties | 0.1% | 13 | 1 | Familiarisation, Sample |
| Classify an angle | Geometry | Second read due | All difficulties | 0.0% | 13 | 0 | Familiarisation, Sample |
| Compare and order numbers | Number | Second read due | All difficulties | 0.0% | 13 | 0 | Familiarisation, Sample |
| Compare bar-chart values | Data handling | Second read due | All difficulties | 0.0% | 13 | 0 | Familiarisation, Sample |
| Compare line-graph change | Data handling | Second read due | All difficulties | 0.0% | 13 | 0 | Familiarisation, Sample |
| Compose coordinate transformations | Geometry | Second read due | All difficulties | 0.0% | 13 | 0 | Familiarisation, Sample |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | All difficulties | 0.0% | 13 | 0 | Familiarisation, Sample |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | All difficulties | 0.0% | 13 | 0 | Familiarisation, Sample |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | All difficulties | 0.0% | 13 | 0 | Familiarisation, Sample |
| Decode a pictogram key | Data handling | Second read due | All difficulties | 0.0% | 13 | 0 | Familiarisation, Sample |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | All difficulties | 0.0% | 13 | 0 | Familiarisation, Sample |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | All difficulties | 0.0% | 13 | 0 | Familiarisation, Sample |
| Identify a geometric transformation | Geometry | Second read due | All difficulties | 0.0% | 13 | 0 | Familiarisation, Sample |
