Practice material and real exams, side by side
2021 11+ past paper skills and sources
Practice material readPractice material published in 2021, kept separate from papers children actually sat in 2021. The two are never mixed, because they answer different questions.
- practice papers published this year
- 19
- papers children sat this year
- 3
- different skills found
- 79
- questions sorted by skill
- 501
What this page can and cannot tell you
Practice material published in 2021
Booklets, sample papers and practice books published or listed in 2021. Each paper counts once, so a single thick practice book cannot dominate. This describes what was on offer that year, not what any school asked in the exam.
Maths in this year’s practice material
| Skill | Topic | Checked? | Difficulty | Share of questions | Papers counted | Papers it appeared in | Types of paper |
|---|---|---|---|---|---|---|---|
| Solve a multi-step problem | Problem solving | Second read due | All difficulties | 26.9% | 7 | 7 | Familiarisation, Past paper, Sample, Specimen |
| Solve a multi-step problem | Problem solving | Second read due | Middling | 17.6% | 7 | 7 | Familiarisation, Past paper, Sample, Specimen |
| Continue a number sequence | Number | Second read due | All difficulties | 11.1% | 7 | 6 | Familiarisation, Past paper, Sample, Specimen |
| Solve a multi-step problem | Problem solving | Second read due | Harder | 8.6% | 7 | 6 | Familiarisation, Past paper, Sample, Specimen |
| Continue a number sequence | Number | Second read due | Easier | 8.5% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Evaluate a mixed expression | Number | Second read due | All difficulties | 4.5% | 7 | 6 | Familiarisation, Past paper, Sample, Specimen |
| Subtract whole numbers or decimals | Number | Second read due | All difficulties | 3.7% | 7 | 6 | Familiarisation, Past paper, Sample, Specimen |
| Multiply whole numbers or decimals | Number | Second read due | All difficulties | 3.6% | 7 | 5 | Familiarisation, Past paper, Sample, Specimen |
| Calculate a whole-number operation | Number | Second read due | All difficulties | 3.5% | 7 | 4 | Familiarisation, Past paper, Sample, Specimen |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | All difficulties | 3.2% | 7 | 5 | Familiarisation, Past paper, Sample, Specimen |
| Compare and order numbers | Number | Second read due | All difficulties | 2.9% | 7 | 4 | Familiarisation, Past paper, Sample, Specimen |
| Evaluate a mixed expression | Number | Second read due | Middling | 2.8% | 7 | 5 | Familiarisation, Past paper, Sample, Specimen |
| Calculate area | Measurement | Second read due | All difficulties | 2.7% | 7 | 6 | Familiarisation, Past paper, Sample, Specimen |
| Divide whole numbers or decimals | Number | Second read due | All difficulties | 2.7% | 7 | 5 | Familiarisation, Past paper, Sample, Specimen |
| Solve a one-step number problem | Number | Second read due | All difficulties | 2.4% | 7 | 4 | Familiarisation, Past paper, Sample, Specimen |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | Middling | 2.4% | 7 | 4 | Familiarisation, Past paper, Sample, Specimen |
| Calculate a duration | Measurement | Second read due | All difficulties | 2.4% | 7 | 5 | Familiarisation, Past paper, Sample, Specimen |
| Convert units | Measurement | Second read due | All difficulties | 2.2% | 7 | 6 | Familiarisation, Past paper, Sample, Specimen |
| Calculate a whole-number operation | Number | Second read due | Easier | 2.2% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Continue a number sequence | Number | Second read due | Middling | 2.1% | 7 | 4 | Familiarisation, Past paper, Sample, Specimen |
| Subtract whole numbers or decimals | Number | Second read due | Easier | 2.0% | 7 | 5 | Familiarisation, Past paper, Sample, Specimen |
| Multiply whole numbers or decimals | Number | Second read due | Easier | 2.0% | 7 | 4 | Familiarisation, Past paper, Sample, Specimen |
| Read a bar-chart value | Data handling | Second read due | All difficulties | 1.9% | 7 | 4 | Familiarisation, Past paper, Sample, Specimen |
| Compare and order numbers | Number | Second read due | Easier | 1.9% | 7 | 4 | Familiarisation, Past paper, Sample, Specimen |
| Scale quantities in a ratio | Ratio and proportion | Second read due | All difficulties | 1.9% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Solve an angle relation | Geometry | Second read due | All difficulties | 1.6% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | All difficulties | 1.6% | 7 | 5 | Familiarisation, Past paper, Sample, Specimen |
| Calculate area | Measurement | Second read due | Middling | 1.6% | 7 | 5 | Familiarisation, Past paper, Sample, Specimen |
| Subtract whole numbers or decimals | Number | Second read due | Middling | 1.6% | 7 | 5 | Familiarisation, Past paper, Sample, Specimen |
| Read a table cell | Data handling | Second read due | All difficulties | 1.5% | 7 | 4 | Familiarisation, Past paper, Sample, Specimen |
| Solve a one-step number problem | Number | Second read due | Middling | 1.5% | 7 | 4 | Familiarisation, Past paper, Sample, Specimen |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | All difficulties | 1.5% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Round to a stated place | Number | Second read due | All difficulties | 1.4% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Divide whole numbers or decimals | Number | Second read due | Easier | 1.4% | 7 | 4 | Familiarisation, Past paper, Sample, Specimen |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | All difficulties | 1.4% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Calculate a duration | Measurement | Second read due | Middling | 1.4% | 7 | 4 | Familiarisation, Past paper, Sample, Specimen |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | All difficulties | 1.4% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Read a bar-chart value | Data handling | Second read due | Easier | 1.4% | 7 | 4 | Familiarisation, Past paper, Sample, Specimen |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | Middling | 1.4% | 7 | 4 | Familiarisation, Past paper, Sample, Specimen |
| Solve an angle relation | Geometry | Second read due | Middling | 1.4% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Convert units | Measurement | Second read due | Middling | 1.3% | 7 | 5 | Familiarisation, Past paper, Sample, Specimen |
| Add whole numbers or decimals | Number | Second read due | All difficulties | 1.3% | 7 | 5 | Familiarisation, Past paper, Sample, Specimen |
| Evaluate an algebraic expression | Algebra | Second read due | All difficulties | 1.3% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | Middling | 1.2% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Round to a stated place | Number | Second read due | Easier | 1.2% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Calculate perimeter | Measurement | Second read due | All difficulties | 1.2% | 7 | 4 | Familiarisation, Past paper, Sample, Specimen |
| Reflect a shape | Geometry | Second read due | All difficulties | 1.2% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Scale quantities in a ratio | Ratio and proportion | Second read due | Middling | 1.1% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | Easier | 1.1% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Read a table cell | Data handling | Second read due | Easier | 1.1% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Identify a shape property | Geometry | Second read due | All difficulties | 1.1% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Calculate a whole-number operation | Number | Second read due | Middling | 1.1% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | Harder | 1.0% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Calculate a duration | Measurement | Second read due | Easier | 1.0% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Multiply whole numbers or decimals | Number | Second read due | Middling | 0.9% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Identify a shape property | Geometry | Second read due | Middling | 0.9% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Calculate an arithmetic mean | Data handling | Second read due | All difficulties | 0.9% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Divide whole numbers or decimals | Number | Second read due | Middling | 0.9% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Calculate area | Measurement | Second read due | Harder | 0.9% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Compare and order numbers | Number | Second read due | Middling | 0.9% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Evaluate a mixed expression | Number | Second read due | Easier | 0.9% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Find a sequence term | Number | Second read due | All difficulties | 0.8% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Find a sequence term | Number | Second read due | Middling | 0.8% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Solve a one-step number problem | Number | Second read due | Easier | 0.8% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Evaluate a mixed expression | Number | Second read due | Harder | 0.8% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Evaluate an algebraic expression | Algebra | Second read due | Middling | 0.8% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Add whole numbers or decimals | Number | Second read due | Middling | 0.8% | 7 | 4 | Familiarisation, Past paper, Sample, Specimen |
| Reflect a shape | Geometry | Second read due | Easier | 0.8% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Read place value | Number | Second read due | All difficulties | 0.7% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Calculate an arithmetic mean | Data handling | Second read due | Middling | 0.7% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Compare table values | Data handling | Second read due | All difficulties | 0.7% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Compare table values | Data handling | Second read due | Middling | 0.7% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Solve a multi-step problem | Problem solving | Second read due | Easier | 0.7% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Multiply whole numbers or decimals | Number | Second read due | Harder | 0.7% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | Easier | 0.7% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Use a term rule | Algebra | Second read due | All difficulties | 0.7% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Scale quantities in a ratio | Ratio and proportion | Second read due | Easier | 0.6% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Calculate perimeter | Measurement | Second read due | Harder | 0.6% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Calculate perimeter | Measurement | Second read due | Middling | 0.6% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Plot or read a coordinate | Geometry | Second read due | All difficulties | 0.6% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Compare bar-chart values | Data handling | Second read due | All difficulties | 0.5% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Convert units | Measurement | Second read due | Harder | 0.5% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Read place value | Number | Second read due | Easier | 0.5% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Continue a number sequence | Number | Second read due | Harder | 0.5% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Track cube faces from a net | Geometry | Second read due | All difficulties | 0.5% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Evaluate an algebraic expression | Algebra | Second read due | Easier | 0.5% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Read a table cell | Data handling | Second read due | Middling | 0.5% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Identify line symmetry | Geometry | Second read due | All difficulties | 0.5% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Read a bar-chart value | Data handling | Second read due | Middling | 0.5% | 7 | 3 | Familiarisation, Past paper, Sample, Specimen |
| Add whole numbers or decimals | Number | Second read due | Easier | 0.4% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Convert units | Measurement | Second read due | Easier | 0.4% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Reflect a shape | Geometry | Second read due | Middling | 0.4% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Use a term rule | Algebra | Second read due | Middling | 0.4% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | All difficulties | 0.4% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | Middling | 0.4% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Plot or read a coordinate | Geometry | Second read due | Middling | 0.4% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Compare bar-chart values | Data handling | Second read due | Middling | 0.4% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Rotate a shape | Geometry | Second read due | All difficulties | 0.3% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Compose coordinate transformations | Geometry | Second read due | All difficulties | 0.3% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Divide whole numbers or decimals | Number | Second read due | Harder | 0.3% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | Easier | 0.3% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | Middling | 0.3% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Calculate a whole-number operation | Number | Second read due | Harder | 0.3% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Identify line symmetry | Geometry | Second read due | Middling | 0.3% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Preserve measure under a rigid transformation | Geometry | Second read due | All difficulties | 0.3% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Preserve measure under a rigid transformation | Geometry | Second read due | Harder | 0.3% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Track cube faces from a net | Geometry | Second read due | Middling | 0.3% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Calculate an arithmetic mean | Data handling | Second read due | Easier | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Calculate area | Measurement | Second read due | Easier | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Compose coordinate transformations | Geometry | Second read due | Middling | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | All difficulties | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | Middling | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Rotate a coordinate | Geometry | Second read due | All difficulties | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Rotate a coordinate | Geometry | Second read due | Middling | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Round to a stated place | Number | Second read due | Middling | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Solve an angle relation | Geometry | Second read due | Easier | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Track cube faces from a net | Geometry | Second read due | Harder | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Use a term rule | Algebra | Second read due | Easier | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Read place value | Number | Second read due | Middling | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | Easier | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | All difficulties | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | Middling | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Decode a pictogram key | Data handling | Second read due | All difficulties | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Decode a pictogram key | Data handling | Second read due | Middling | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | Harder | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Identify line symmetry | Geometry | Second read due | Easier | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Plot or read a coordinate | Geometry | Second read due | Easier | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Rotate a shape | Geometry | Second read due | Middling | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Compare and order numbers | Number | Second read due | Harder | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Rotate a shape | Geometry | Second read due | Harder | 0.2% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | Harder | 0.1% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Identify a shape property | Geometry | Second read due | Harder | 0.1% | 7 | 2 | Familiarisation, Past paper, Sample, Specimen |
| Compare bar-chart values | Data handling | Second read due | Easier | 0.1% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | Middling | 0.1% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Scale quantities in a ratio | Ratio and proportion | Second read due | Harder | 0.1% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Compose coordinate transformations | Geometry | Second read due | Harder | 0.1% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | Easier | 0.1% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Add whole numbers or decimals | Number | Second read due | Harder | 0.1% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Subtract whole numbers or decimals | Number | Second read due | Harder | 0.1% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Read a bar-chart value | Data handling | Second read due | Harder | 0.1% | 7 | 1 | Familiarisation, Past paper, Sample, Specimen |
| Calculate a duration | Measurement | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Calculate an arithmetic mean | Data handling | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Calculate perimeter | Measurement | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Classify an angle | Geometry | Second read due | All difficulties | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Classify an angle | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Classify an angle | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Classify an angle | Geometry | Second read due | Middling | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Compare bar-chart values | Data handling | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Compare line-graph change | Data handling | Second read due | All difficulties | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Compare line-graph change | Data handling | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Compare line-graph change | Data handling | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Compare line-graph change | Data handling | Second read due | Middling | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Compare table values | Data handling | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Compare table values | Data handling | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Compose coordinate transformations | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | All difficulties | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | Middling | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Decode a pictogram key | Data handling | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Decode a pictogram key | Data handling | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Evaluate an algebraic expression | Algebra | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Find a sequence term | Number | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Find a sequence term | Number | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Identify a cube net | Geometry | Second read due | All difficulties | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Identify a cube net | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Identify a cube net | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Identify a cube net | Geometry | Second read due | Middling | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Identify a geometric transformation | Geometry | Second read due | All difficulties | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Identify a geometric transformation | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Identify a geometric transformation | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Identify a geometric transformation | Geometry | Second read due | Middling | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Identify a shape property | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Identify line symmetry | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Interpret a pie-chart sector | Data handling | Second read due | All difficulties | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Interpret a pie-chart sector | Data handling | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Interpret a pie-chart sector | Data handling | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Interpret a pie-chart sector | Data handling | Second read due | Middling | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Plot or read a coordinate | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Preserve measure under a rigid transformation | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Preserve measure under a rigid transformation | Geometry | Second read due | Middling | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Read a line-graph value | Data handling | Second read due | All difficulties | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Read a line-graph value | Data handling | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Read a line-graph value | Data handling | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Read a line-graph value | Data handling | Second read due | Middling | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Read a table cell | Data handling | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Read place value | Number | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Reflect a coordinate | Geometry | Second read due | All difficulties | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Reflect a coordinate | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Reflect a coordinate | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Reflect a coordinate | Geometry | Second read due | Middling | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Reflect a shape | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Rotate a coordinate | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Rotate a coordinate | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Rotate a shape | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Round to a stated place | Number | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Scale by a power of ten | Number | Second read due | All difficulties | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Scale by a power of ten | Number | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Scale by a power of ten | Number | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Scale by a power of ten | Number | Second read due | Middling | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Share a total in a ratio | Ratio and proportion | Second read due | All difficulties | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Share a total in a ratio | Ratio and proportion | Second read due | Easier | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Share a total in a ratio | Ratio and proportion | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Share a total in a ratio | Ratio and proportion | Second read due | Middling | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Solve a one-step number problem | Number | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
| Solve an angle relation | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Familiarisation, Past paper, Sample, Specimen |
