Practice material and real exams, side by side
2014 11+ past paper skills and sources
Practice material readPractice material published in 2014, kept separate from papers children actually sat in 2014. The two are never mixed, because they answer different questions.
- practice papers published this year
- 4
- papers children sat this year
- 4
- different skills found
- 40
- questions sorted by skill
- 125
What this page can and cannot tell you
Practice material published in 2014
Booklets, sample papers and practice books published or listed in 2014. Each paper counts once, so a single thick practice book cannot dominate. This describes what was on offer that year, not what any school asked in the exam.
Maths in this year’s practice material
| Skill | Topic | Checked? | Difficulty | Share of questions | Papers counted | Papers it appeared in | Types of paper |
|---|---|---|---|---|---|---|---|
| Solve a multi-step problem | Problem solving | Second read due | All difficulties | 15.6% | 2 | 2 | Past paper |
| Solve a multi-step problem | Problem solving | Second read due | Harder | 12.2% | 2 | 2 | Past paper |
| Solve a one-step number problem | Number | Second read due | All difficulties | 10.6% | 2 | 1 | Past paper |
| Scale quantities in a ratio | Ratio and proportion | Second read due | All difficulties | 7.6% | 2 | 2 | Past paper |
| Multiply whole numbers or decimals | Number | Second read due | All difficulties | 6.3% | 2 | 2 | Past paper |
| Continue a number sequence | Number | Second read due | All difficulties | 5.9% | 2 | 2 | Past paper |
| Add whole numbers or decimals | Number | Second read due | All difficulties | 5.5% | 2 | 2 | Past paper |
| Evaluate a mixed expression | Number | Second read due | All difficulties | 5.4% | 2 | 1 | Past paper |
| Calculate a whole-number operation | Number | Second read due | All difficulties | 5.0% | 2 | 1 | Past paper |
| Calculate a whole-number operation | Number | Second read due | Harder | 5.0% | 2 | 1 | Past paper |
| Continue a number sequence | Number | Second read due | Middling | 4.9% | 2 | 2 | Past paper |
| Scale quantities in a ratio | Ratio and proportion | Second read due | Harder | 4.1% | 2 | 2 | Past paper |
| Solve a one-step number problem | Number | Second read due | Middling | 4.1% | 2 | 1 | Past paper |
| Multiply whole numbers or decimals | Number | Second read due | Middling | 3.8% | 2 | 2 | Past paper |
| Solve a one-step number problem | Number | Second read due | Easier | 3.8% | 2 | 1 | Past paper |
| Compare and order numbers | Number | Second read due | All difficulties | 3.8% | 2 | 2 | Past paper |
| Add whole numbers or decimals | Number | Second read due | Easier | 3.7% | 2 | 2 | Past paper |
| Divide whole numbers or decimals | Number | Second read due | All difficulties | 3.3% | 2 | 2 | Past paper |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | All difficulties | 3.3% | 2 | 1 | Past paper |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | Middling | 3.3% | 2 | 1 | Past paper |
| Read place value | Number | Second read due | All difficulties | 3.0% | 2 | 2 | Past paper |
| Read place value | Number | Second read due | Easier | 3.0% | 2 | 2 | Past paper |
| Calculate a duration | Measurement | Second read due | All difficulties | 2.9% | 2 | 2 | Past paper |
| Read a table cell | Data handling | Second read due | All difficulties | 2.7% | 2 | 1 | Past paper |
| Solve a one-step number problem | Number | Second read due | Harder | 2.7% | 2 | 1 | Past paper |
| Solve a multi-step problem | Problem solving | Second read due | Middling | 2.6% | 2 | 2 | Past paper |
| Solve an angle relation | Geometry | Second read due | All difficulties | 2.6% | 2 | 1 | Past paper |
| Calculate an arithmetic mean | Data handling | Second read due | All difficulties | 2.5% | 2 | 1 | Past paper |
| Calculate an arithmetic mean | Data handling | Second read due | Harder | 2.5% | 2 | 1 | Past paper |
| Compare and order numbers | Number | Second read due | Easier | 2.5% | 2 | 1 | Past paper |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | All difficulties | 2.5% | 2 | 1 | Past paper |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | Middling | 2.5% | 2 | 1 | Past paper |
| Multiply whole numbers or decimals | Number | Second read due | Easier | 2.5% | 2 | 1 | Past paper |
| Scale quantities in a ratio | Ratio and proportion | Second read due | Middling | 2.5% | 2 | 1 | Past paper |
| Subtract whole numbers or decimals | Number | Second read due | All difficulties | 2.5% | 2 | 1 | Past paper |
| Subtract whole numbers or decimals | Number | Second read due | Easier | 2.5% | 2 | 1 | Past paper |
| Evaluate a mixed expression | Number | Second read due | Harder | 2.4% | 2 | 1 | Past paper |
| Read a line-graph value | Data handling | Second read due | All difficulties | 2.4% | 2 | 1 | Past paper |
| Calculate a duration | Measurement | Second read due | Middling | 2.4% | 2 | 2 | Past paper |
| Divide whole numbers or decimals | Number | Second read due | Middling | 2.1% | 2 | 2 | Past paper |
| Read a line-graph value | Data handling | Second read due | Easier | 2.0% | 2 | 1 | Past paper |
| Read a table cell | Data handling | Second read due | Easier | 2.0% | 2 | 1 | Past paper |
| Add whole numbers or decimals | Number | Second read due | Middling | 1.8% | 2 | 1 | Past paper |
| Evaluate a mixed expression | Number | Second read due | Middling | 1.8% | 2 | 1 | Past paper |
| Compare line-graph change | Data handling | Second read due | All difficulties | 1.6% | 2 | 1 | Past paper |
| Compare line-graph change | Data handling | Second read due | Middling | 1.6% | 2 | 1 | Past paper |
| Scale by a power of ten | Number | Second read due | All difficulties | 1.4% | 2 | 1 | Past paper |
| Compare and order numbers | Number | Second read due | Middling | 1.3% | 2 | 1 | Past paper |
| Evaluate a mixed expression | Number | Second read due | Easier | 1.2% | 2 | 1 | Past paper |
| Scale by a power of ten | Number | Second read due | Middling | 1.1% | 2 | 1 | Past paper |
| Continue a number sequence | Number | Second read due | Harder | 1.0% | 2 | 1 | Past paper |
| Convert units | Measurement | Second read due | All difficulties | 1.0% | 2 | 1 | Past paper |
| Convert units | Measurement | Second read due | Middling | 1.0% | 2 | 1 | Past paper |
| Scale quantities in a ratio | Ratio and proportion | Second read due | Easier | 1.0% | 2 | 1 | Past paper |
| Solve an angle relation | Geometry | Second read due | Easier | 1.0% | 2 | 1 | Past paper |
| Solve an angle relation | Geometry | Second read due | Middling | 1.0% | 2 | 1 | Past paper |
| Solve a multi-step problem | Problem solving | Second read due | Easier | 0.8% | 2 | 1 | Past paper |
| Calculate area | Measurement | Second read due | All difficulties | 0.8% | 2 | 1 | Past paper |
| Calculate area | Measurement | Second read due | Harder | 0.8% | 2 | 1 | Past paper |
| Divide whole numbers or decimals | Number | Second read due | Easier | 0.7% | 2 | 1 | Past paper |
| Compare table values | Data handling | Second read due | All difficulties | 0.6% | 2 | 1 | Past paper |
| Compare table values | Data handling | Second read due | Harder | 0.6% | 2 | 1 | Past paper |
| Solve an angle relation | Geometry | Second read due | Harder | 0.6% | 2 | 1 | Past paper |
| Calculate a duration | Measurement | Second read due | Harder | 0.5% | 2 | 1 | Past paper |
| Calculate perimeter | Measurement | Second read due | All difficulties | 0.5% | 2 | 1 | Past paper |
| Calculate perimeter | Measurement | Second read due | Harder | 0.5% | 2 | 1 | Past paper |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | All difficulties | 0.5% | 2 | 1 | Past paper |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | Middling | 0.5% | 2 | 1 | Past paper |
| Divide whole numbers or decimals | Number | Second read due | Harder | 0.5% | 2 | 1 | Past paper |
| Evaluate an algebraic expression | Algebra | Second read due | All difficulties | 0.4% | 2 | 1 | Past paper |
| Evaluate an algebraic expression | Algebra | Second read due | Harder | 0.4% | 2 | 1 | Past paper |
| Read a line-graph value | Data handling | Second read due | Middling | 0.4% | 2 | 1 | Past paper |
| Read a table cell | Data handling | Second read due | Middling | 0.4% | 2 | 1 | Past paper |
| Read a table cell | Data handling | Second read due | Harder | 0.3% | 2 | 1 | Past paper |
| Scale by a power of ten | Number | Second read due | Easier | 0.3% | 2 | 1 | Past paper |
| Add whole numbers or decimals | Number | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Calculate a duration | Measurement | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Calculate a whole-number operation | Number | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Calculate a whole-number operation | Number | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Calculate an arithmetic mean | Data handling | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Calculate an arithmetic mean | Data handling | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Calculate area | Measurement | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Calculate area | Measurement | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Calculate perimeter | Measurement | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Calculate perimeter | Measurement | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Classify an angle | Geometry | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Classify an angle | Geometry | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Classify an angle | Geometry | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Classify an angle | Geometry | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Compare and order numbers | Number | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Compare bar-chart values | Data handling | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Compare bar-chart values | Data handling | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Compare bar-chart values | Data handling | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Compare bar-chart values | Data handling | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Compare line-graph change | Data handling | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Compare line-graph change | Data handling | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Compare table values | Data handling | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Compare table values | Data handling | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Compose coordinate transformations | Geometry | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Compose coordinate transformations | Geometry | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Compose coordinate transformations | Geometry | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Compose coordinate transformations | Geometry | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Continue a number sequence | Number | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Convert units | Measurement | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Convert units | Measurement | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Decode a pictogram key | Data handling | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Decode a pictogram key | Data handling | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Decode a pictogram key | Data handling | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Decode a pictogram key | Data handling | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Evaluate an algebraic expression | Algebra | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Evaluate an algebraic expression | Algebra | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Find a sequence term | Number | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Find a sequence term | Number | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Find a sequence term | Number | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Find a sequence term | Number | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Identify a cube net | Geometry | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Identify a cube net | Geometry | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Identify a cube net | Geometry | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Identify a cube net | Geometry | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Identify a geometric transformation | Geometry | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Identify a geometric transformation | Geometry | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Identify a geometric transformation | Geometry | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Identify a geometric transformation | Geometry | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Identify a shape property | Geometry | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Identify a shape property | Geometry | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Identify a shape property | Geometry | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Identify a shape property | Geometry | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Identify line symmetry | Geometry | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Identify line symmetry | Geometry | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Identify line symmetry | Geometry | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Identify line symmetry | Geometry | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Interpret a pie-chart sector | Data handling | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Interpret a pie-chart sector | Data handling | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Interpret a pie-chart sector | Data handling | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Interpret a pie-chart sector | Data handling | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Multiply whole numbers or decimals | Number | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Plot or read a coordinate | Geometry | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Plot or read a coordinate | Geometry | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Plot or read a coordinate | Geometry | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Plot or read a coordinate | Geometry | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Preserve measure under a rigid transformation | Geometry | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Preserve measure under a rigid transformation | Geometry | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Preserve measure under a rigid transformation | Geometry | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Preserve measure under a rigid transformation | Geometry | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Read a bar-chart value | Data handling | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Read a bar-chart value | Data handling | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Read a bar-chart value | Data handling | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Read a bar-chart value | Data handling | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Read a line-graph value | Data handling | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Read place value | Number | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Read place value | Number | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Reflect a coordinate | Geometry | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Reflect a coordinate | Geometry | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Reflect a coordinate | Geometry | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Reflect a coordinate | Geometry | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Reflect a shape | Geometry | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Reflect a shape | Geometry | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Reflect a shape | Geometry | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Reflect a shape | Geometry | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Rotate a coordinate | Geometry | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Rotate a coordinate | Geometry | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Rotate a coordinate | Geometry | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Rotate a coordinate | Geometry | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Rotate a shape | Geometry | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Rotate a shape | Geometry | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Rotate a shape | Geometry | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Rotate a shape | Geometry | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Round to a stated place | Number | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Round to a stated place | Number | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Round to a stated place | Number | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Round to a stated place | Number | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Scale by a power of ten | Number | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Share a total in a ratio | Ratio and proportion | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Share a total in a ratio | Ratio and proportion | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Share a total in a ratio | Ratio and proportion | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Share a total in a ratio | Ratio and proportion | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Subtract whole numbers or decimals | Number | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Subtract whole numbers or decimals | Number | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Track cube faces from a net | Geometry | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Track cube faces from a net | Geometry | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Track cube faces from a net | Geometry | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Track cube faces from a net | Geometry | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Translate a coordinate | Geometry | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Translate a coordinate | Geometry | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Translate a coordinate | Geometry | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Translate a coordinate | Geometry | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Use a term rule | Algebra | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Use a term rule | Algebra | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Use a term rule | Algebra | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Use a term rule | Algebra | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
English in this year’s practice material
| Skill | Topic | Checked? | Difficulty | Share of questions | Papers counted | Papers it appeared in | Types of paper |
|---|---|---|---|---|---|---|---|
| Infer implicit meaning | Reading comprehension | Second read due | All difficulties | 26.5% | 2 | 2 | Past paper |
| Infer a character state | Reading comprehension | Second read due | All difficulties | 22.3% | 2 | 2 | Past paper |
| Retrieve an explicit detail | Reading comprehension | Second read due | All difficulties | 16.7% | 2 | 2 | Past paper |
| Interpret a word in context | Reading comprehension | Second read due | All difficulties | 14.6% | 2 | 2 | Past paper |
| Infer implicit meaning | Reading comprehension | Second read due | Harder | 14.6% | 2 | 2 | Past paper |
| Interpret a word in context | Reading comprehension | Second read due | Middling | 13.3% | 2 | 2 | Past paper |
| Infer implicit meaning | Reading comprehension | Second read due | Middling | 11.9% | 2 | 2 | Past paper |
| Infer a character state | Reading comprehension | Second read due | Harder | 11.6% | 2 | 2 | Past paper |
| Infer a character state | Reading comprehension | Second read due | Middling | 10.0% | 2 | 1 | Past paper |
| Retrieve an explicit detail | Reading comprehension | Second read due | Middling | 8.5% | 2 | 2 | Past paper |
| Resolve an irregular spelling | Spelling | Second read due | All difficulties | 6.3% | 2 | 1 | Past paper |
| Retrieve an explicit detail | Reading comprehension | Second read due | Easier | 5.2% | 2 | 2 | Past paper |
| Resolve an irregular spelling | Spelling | Second read due | Middling | 5.0% | 2 | 1 | Past paper |
| Select a synonym | Vocabulary | Second read due | All difficulties | 3.8% | 2 | 1 | Past paper |
| Select a synonym | Vocabulary | Second read due | Middling | 3.8% | 2 | 1 | Past paper |
| Retrieve an explicit detail | Reading comprehension | Second read due | Harder | 3.0% | 2 | 1 | Past paper |
| Classify a word in context | Grammar | Second read due | All difficulties | 2.5% | 2 | 1 | Past paper |
| Classify a word in context | Grammar | Second read due | Easier | 1.3% | 2 | 1 | Past paper |
| Classify a word in context | Grammar | Second read due | Middling | 1.3% | 2 | 1 | Past paper |
| Distinguish contraction and possession | Grammar | Second read due | All difficulties | 1.3% | 2 | 1 | Past paper |
| Distinguish contraction and possession | Grammar | Second read due | Middling | 1.3% | 2 | 1 | Past paper |
| Interpret a word in context | Reading comprehension | Second read due | Easier | 1.3% | 2 | 1 | Past paper |
| Match subject and verb | Grammar | Second read due | All difficulties | 1.3% | 2 | 1 | Past paper |
| Match subject and verb | Grammar | Second read due | Middling | 1.3% | 2 | 1 | Past paper |
| Punctuate direct speech | Punctuation | Second read due | All difficulties | 1.3% | 2 | 1 | Past paper |
| Punctuate direct speech | Punctuation | Second read due | Middling | 1.3% | 2 | 1 | Past paper |
| Punctuate parenthesis | Punctuation | Second read due | All difficulties | 1.3% | 2 | 1 | Past paper |
| Punctuate parenthesis | Punctuation | Second read due | Middling | 1.3% | 2 | 1 | Past paper |
| Resolve an irregular spelling | Spelling | Second read due | Easier | 1.3% | 2 | 1 | Past paper |
| Select a clause connector | Grammar | Second read due | All difficulties | 1.3% | 2 | 1 | Past paper |
| Select a clause connector | Grammar | Second read due | Middling | 1.3% | 2 | 1 | Past paper |
| Use capital letters | Punctuation | Second read due | All difficulties | 1.3% | 2 | 1 | Past paper |
| Use capital letters | Punctuation | Second read due | Easier | 1.3% | 2 | 1 | Past paper |
| Infer a character state | Reading comprehension | Second read due | Easier | 0.7% | 2 | 1 | Past paper |
| Apply a prefix or suffix | Spelling | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Apply a prefix or suffix | Spelling | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Apply a prefix or suffix | Spelling | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Apply a prefix or suffix | Spelling | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Classify a word in context | Grammar | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Classify a word relationship | Vocabulary | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Classify a word relationship | Vocabulary | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Classify a word relationship | Vocabulary | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Classify a word relationship | Vocabulary | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Complete a finite clause | Grammar | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Complete a finite clause | Grammar | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Complete a finite clause | Grammar | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Complete a finite clause | Grammar | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Distinguish a phrase and clause | Grammar | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Distinguish a phrase and clause | Grammar | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Distinguish a phrase and clause | Grammar | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Distinguish a phrase and clause | Grammar | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Distinguish contraction and possession | Grammar | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Distinguish contraction and possession | Grammar | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Distinguish fact and opinion | Reading comprehension | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Distinguish fact and opinion | Reading comprehension | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Distinguish fact and opinion | Reading comprehension | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Distinguish fact and opinion | Reading comprehension | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Expand a common abbreviation | Language devices | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Expand a common abbreviation | Language devices | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
| Expand a common abbreviation | Language devices | Second read due | Harder | 0.0% | 2 | 0 | Past paper |
| Expand a common abbreviation | Language devices | Second read due | Middling | 0.0% | 2 | 0 | Past paper |
| Form a plural | Spelling | Second read due | All difficulties | 0.0% | 2 | 0 | Past paper |
| Form a plural | Spelling | Second read due | Easier | 0.0% | 2 | 0 | Past paper |
